XREAL One Pro vs VITURE Beast
Key differences
- VITURE Beast is cheaper in the US ($549 vs $599).
- Prescription: XREAL One Pro: Not published. XREAL's own lens order form takes SPH, CYL and axis per eye. VITURE Beast: unknown.
Side by side
| XREAL One Pro | VITURE Beast | |
|---|---|---|
| Type | xr | xr |
| Price | US: $599 (regularly $649)[1] | $549[1] |
| Released | Unknown | Unknown |
| Display | 0.55" Sony Micro-OLED, 1080p, 57° FOV, up to 120 Hz[1] | Sony Micro-OLED, 1920×1200, 58° FOV, up to 1,250 nits[1] |
| Camera | Unknown | Unknown |
| Battery | Powered by connected USB-C device[1] | Tethered via USB-C[1] |
| Weight | Unknown | Unknown |
| Prescription range | Not published. XREAL's own lens order form takes SPH, CYL and axis per eye.[2] | Unknown |
| Official countries | Not published (online store) | Not published (online store) |
XREAL One Pro
Tethered display glasses (virtual big screen) with X1 spatial chip and Bose audio. Not an AI assistant device.
Check price at XREALVITURE Beast
Tethered XR display glasses with a 58° FOV Micro-OLED panel and built-in 3DoF.
Check price at VITURESources for every value are listed on each model's page. Last verified 2026-10-17.