Ray-Ban Meta (Gen 3) vs Ray-Ban Meta Audio
Image: Meta Newsroom
Image: Meta NewsroomKey differences
- Ray-Ban Meta Audio is cheaper in the US ($349 vs $449).
- Prescription: Ray-Ban Meta (Gen 3): Wayfarer & Zena: −12.00 to +6.00 total power; Aviator: −6.00 to +4.00. Ray-Ban Meta Audio: unknown.
Side by side
| Ray-Ban Meta (Gen 3) | Ray-Ban Meta Audio | |
|---|---|---|
| Type | camera | audio |
| Price | US: from $449[1] | US: from $349[1] |
| Released | 23 Sep 2026 (Meta Connect 2026)[1] | Ships 13 Oct 2026 (pre-orders from 23 Sep 2026)[1] |
| Display | None[1] | None[5] |
| Camera | 12 MP (3K video)[7] | None[1] |
| Battery | Up to 9 h mixed use; case adds up to 50 h[4] | Up to 12 h (per press)[6] |
| Weight | Unknown | Unknown |
| Prescription range | Wayfarer & Zena: −12.00 to +6.00 total power; Aviator: −6.00 to +4.00[6] | Unknown |
| Official countries | 17: United States, Canada, United Kingdom, Ireland, France, Germany, Italy, Spain, Netherlands, Belgium, Austria, Switzerland, Sweden, Norway, Denmark, Finland, Australia | Not published (online store) |
Ray-Ban Meta (Gen 3)
Meta's third-generation Ray-Ban camera glasses (Wayfarer, Aviator, Zena) with longer battery, a customizable action button and a six-mic array. No display.
Check price at Meta.comRay-Ban Meta Audio
Meta's first camera-free glasses (Clubmaster, Burbank): open-ear audio and Meta AI by voice, no camera and no display.
Check price at Meta.comSources for every value are listed on each model's page. Last verified 2026-10-17.