Ray-Ban Meta (Gen 3) vs Oakley Meta HSTN
Image: Meta Newsroom
Image: Meta NewsroomKey differences
- Oakley Meta HSTN is cheaper in the US ($399 vs $449).
- Only Ray-Ban Meta (Gen 3) is officially sold in: Netherlands, Switzerland.
- Only Oakley Meta HSTN is officially sold in: Japan.
- Prescription: Ray-Ban Meta (Gen 3): Wayfarer & Zena: −12.00 to +6.00 total power; Aviator: −6.00 to +4.00. Oakley Meta HSTN: −6.00 to +6.00 (Meta Store prescription guide). Oakley.com lists a narrower −6.00 to +4.00 "eligible prescription range"; confirm with the seller.
Side by side
| Ray-Ban Meta (Gen 3) | Oakley Meta HSTN | |
|---|---|---|
| Type | camera | camera |
| Price | US: from $449[1] | US: from $399.00 (Oakley Meta collection page)[1] |
| Released | 23 Sep 2026 (Meta Connect 2026)[1] | Unknown |
| Display | None[1] | None[1] |
| Camera | 12 MP (3K video)[7] | 12 MP ultra-wide, 3K video[1] |
| Battery | Up to 9 h mixed use; case adds up to 50 h[4] | Unknown |
| Weight | Unknown | Unknown |
| Prescription range | Wayfarer & Zena: −12.00 to +6.00 total power; Aviator: −6.00 to +4.00[6] | −6.00 to +6.00 (Meta Store prescription guide). Oakley.com lists a narrower −6.00 to +4.00 "eligible prescription range"; confirm with the seller.[8] |
| Official countries | 17: United States, Canada, United Kingdom, Ireland, France, Germany, Italy, Spain, Netherlands, Belgium, Austria, Switzerland, Sweden, Norway, Denmark, Finland, Australia | 16: Austria, Australia, Belgium, Canada, Germany, Denmark, Spain, Finland, France, United Kingdom, Ireland, Italy, Japan, Norway, Sweden, United States |
Ray-Ban Meta (Gen 3)
Meta's third-generation Ray-Ban camera glasses (Wayfarer, Aviator, Zena) with longer battery, a customizable action button and a six-mic array. No display.
Check price at Meta.comOakley Meta HSTN
Oakley-styled Meta camera glasses for sport and everyday wear, with 3K video. No display.
Check price at Oakley.comSources for every value are listed on each model's page. Last verified 2026-10-17.